Please come find me in room 248 after school, Wednesday, for extra help.
For the rest of the period, we did another formative lab. The second page on this handout:
Here's the data from Period 2:
Rolling a ball down a hill | |||
Roll 1 | Roll2 | ||
d (m) | time (s) | time (s) | average (s) |
4.0 | 2.6 | 1.9 | 2.3 |
8.0 | 4.2 | 3.4 | 3.8 |
12.0 | 5.3 | 4.1 | 4.7 |
16.0 | 6.1 | 4.8 | 5.5 |
20.0 | 7.2 | 6.0 | 6.6 |
The graph from this data is here:
I suggest ignoring the last point when drawing your curve of best fit. |
Here's the data from Period 5:
Ball Rolling down a hill | |||
Roll 1 | Roll 2 | ||
d (m) | time (s) | time (s) | average (s) |
3.0 | 1.9 | 1.2 | 1.6 |
6.0 | 3.4 | 2.1 | 2.8 |
9.0 | 3.4 | 3.2 | 3.3 |
12.0 | 4.6 | 3.6 | 4.1 |
15.0 | 5.7 | 4.4 | 5.1 |
The graph of this data is here:
I suggest removing the last two points when drawing your curve of best fit. |
Notice the above graphs are not complete! They have no titles and is not properly labelled.
Homework
- Please complete this graph in your own and continue with the questions on the handout.
No comments:
Post a Comment